Introduce Collector's Shop beep
GALS PARADISE 2000 card |
No | Name | Team |
011 | Houjou Keiko | Ability motor sports |
014 | Kitano madder | Ability motor sports |
017 | Abiko Chiharu | Team Kunimitsu with MOONCRAFT |
022 | Sugaya | NISMO |
029 | Yagi | Matsumotokiyoshi TEAM TOM' S |
030 | Matsumotokiyoshi TEAM TOM' S | |
043 | Ushikawa | TEAM SRILANKA |
046 | Satou Kazumi | TEAM Ohguro home |
048 | Yumi | TEAM Ohguro home |
049 | Yamamoto Yumi | |
053 | Takaku Tomoko | |
062 | Kaneko | TOYOTA castrol TEAM TOM' S |
070 | Yumi | HITOTUYAMA RACING |
073 | Kimura | HITOTUYAMA RACING |
075 | Nakajo | Mobil 1 NAKAJIMA RACING |
079 | Toudou | TEAM TAISAN ADVAN |
084 | Shindou | Ability motor sports |
090 | Chiku Miyuki | |
092 | Katase | Gpara. com |
097 | Saiki Mina | COSMO OIL RACING TEAM |
105 | Iino | TEAM Morinaga NOVA |
109 | Takai | TEAM 5ZIGEN |
115 | Keiko/Hosokawa l/Ogasawara Akiko/Kotera Masako | Castrol Circuit Lady |
209 | Ichinose | R. T. UNCLE |
214 | Sakai Kiyomi | PROVA RACING DIVISION |
218 | Yoshizawa | Character second sports |
223 | Ichinose Rie/Okada Mari/Masuda Tomoko | JLOC RACING QUEEN |
226 | Yuko/ Eri /Mizushima | Wedding gals # 1 |
231 | Kondou Kazumi/Aikawa /Someya | FK/Massimo CIRCUIT LADY |
235 | Checklist 3 | |
Paradise Special | ||
05/17 | Yokoiwa Yuko | Suzuka 8 resistance |
08/17 | Akiba | TEAM SRILANKA |
Road to Smile | ||
13/18 | Iino ayu is observed and (No/0638/1000) | TEAM Morinaga NOVA |
To trading card box set relation bookcollection article one who requests it this
< The trading card menu |
Gals paradise Race queen It will try to search it with RQ name card etc. |