Introduce Collector's Shop beep
PEPSI meet adidas SNEAKER BOTTLE CAP adidas sneakers bottle cap |
No | Type | Color | |
1-a- | SPST | White x black | Super star White ground/black line |
1-a- | SPST | White x black | Super star Cream color ground/ black line |
1-b- | SPST | White x red | Super star White ground/red (vermilion) a/the line |
1-b- | SPST | White x red | Super star Cream color ground/red line |
1-c | SPST | White x blue | Super star White ground/blue line |
1-d | SPST | White x gold | Super star White ground/gold line |
1-e | SPST | Black x white | Super star Black ground/white line |
2-a | CMPS | Navy x white | Campus Bluish cloth/ white line |
2-b | CMPS | Red x white | Campus Red ground/ white line |
2-c | CMPS | Gray x black | Campus Gray ground /black line |
3-a | GAZZELE | Blue x white | Gazzele Blue ground/white line |
3-b- | GAZZELE | Red x white | Gazzele Azuki color (dark) the ground/ white line (subtlety) |
3-b- | GAZZELE | Red x white | Gazzele Azuki color (thin) the ground/ white line (subtlety) |
4 | CTRY | White x green | Country |
5 | STAN SMITH | White x Light green |
Stan Smith |
6 | STAN SMITH COMFORT | White x Light green |
Stan Smith comfort |
7 | MSTR | Black | Master |
8- | TOBACCO | Brown | Cigaret dark |
8- | TOBACCO | Brown | Cigaret thin |
9 | TAHITI | Blue | Tahiti |
10-a | SL76 | Light green X yellow |
SL76 green ground/yellow green line |
10-b | SL76 | Blue x white | SL76 blue ground/white line |
10-c | SL76 | Blue x red | SL76 blue ground/red line |
11 | MRTN-TR | Violet x yellow | Marathon trainer |
12-a | FOML-1 | Black x yellow | Formura 1 Black ground/yellow line |
12-b | FOML-1 | Blue x orange | Formura 1 Blue ground/orange line |
13-a | LA TRAINER | Black x white | LA trainer Black ground/white line |
13-b | LA TRAINER | Gray x white | LA trainer Gray ground/silver line |
14-a | FRUM-LO | Enamel white X enamel green |
Forum low cut White ground /green line |
14-b- | FRUM-LO | Enamel blue X white |
Forum low cut Turquoise ground/white line (gloss strong) |
14-b- | FRUM-LO | Enamel blue X white |
Forum low cut Turquoise ground/white line (gloss weak) |
14-c | FRUM-LO | Enamel red X white |
Forum low cut Azuki color ground/white line |
14-d | FRUM-LO | Enamel black X whit |
Forum low cut Black ground/white line |
14-e | FRUM-LO | Light brown X white |
Forum low cut Camel color ground/white line |
15-a | FRUM-HI | Red x white | Forum Hi cut Red ground/white line |
15-b | FRUM-HI | Silver x black | Forum Hi cut Silver ground/black line |
15-c | FRUM-HI | Enamel black X white |
Forum Hi cut Black ground/white line |
16 | MICROPACER | Silver x blue | Micropacer |
17 | ELDO | White x black X red |
El Dorado |
18-a- | ATTD | White x violet X yellow |
Attitude White ground/purple & yellow line (yellow department: dark) |
18-a- | ATTD | White x violet X yellow |
Attitude White ground/purple & yellow line (yellow department: thin) |
18-b | ATTD | White x blue X orange |
Attitude White ground/blue & orange line |
19 | ULST | White x black | Ultra star |
20-a | PRSL | White x blue X orange |
Professional shell White ground/blue & orange line |
20-b | PRSL | White x red | Professional shell White ground/red line |
21 | CONC | Enamel navy X white |
Concord |
22- | ADILETTE | Navy | Adilette white line |
22- | ADILETTE | Navy | Adilette gray line |
23 | THE GONZALES | Black x orange | Gonzales |
24 | ADIMATIC | Green x white | Adimatic |
25 | EQUIPMENT BADLANDER | Beige x blue X black |
Equipment Bad lander |
26 | WATER MOC | Yellow x red X black |
Water moccasins |
27 | SUPER MODIFIED | White x black | Super Modified |
28- | PRO MODEL | Enamel red X white |
Professional model shoes tip dark |
28- | PRO MODEL | Enamel red X white |
Professional model shoes tip thin |
29-a | SPST-SPR | White x blue X red | Super star Supreme White ground/blue & red line |
29-b | SPST-SPR | White x Enamel white | Super star Supreme White ground/ white line |
30 | STANZONIAN2 | White x gray | Stanzonian 2 |
31 | SPST-CLR | White | Super star CLR |
32-a | CLIMACOOL (2002) | Light green X black |
2002 climber cool Yellow green/the green clear ground/green line |
32-b | CLIMACOOL (2002) | White x blue | 2002 climber cool White/the blue clear ground/black line |
33 | CLIMACOOL (2003) | Pink x gray | 2003 climber cool |
34 | ADISTABIL IV | Red x white | Adistabil W |
35-a | A 3 TWINSTRIKES | Silver x Orange | A 3 twin strike Gray ground/silver line |
35-b | A 3 TWINSTRIKES | Navy x silver | A 3 twin strike Dark blue & the black ground/silver line |
36 | A 3 NIGHT RUN | Black x gray | A 3 Night run |
37-a | TOP SALA | White x gray X orange | Top sala Orange & the white ground/silver line (TOPS letter: thick) |
37-a- | TOP SALA | White x gray x orange | Top sala Orange & the white ground/silver line (TOPS letter: Hoso) |
37-b | TOP SALA | White x blue | Top sala White ground/blue line |
< The pepsi bottle cap cap menu |
"adidas"the sneakers" With it will try to search it |