Introduce @Collector's Shop beep
STAR WARS | |
PEPSI BOTTLE CAP COLLECTION |
FINAL STAR WARS Pepsi "Last Star Wars" BOTTLE CAPS
EPISODE ‡V episode 3 (in June, 2005)
Set
All the 60 seed full set ( No. 1`60 ) Package all 16 seed (16 sheets) the (besides to a/the random 44 sheets) total 60 sheets & an application seal 64 sheets the accompaniment |
the single (one piece of article)
No | Type |
1 | ANAKIN SKYWALKER (1) |
2 | DARTH VADER |
3 | OBI-WAN KENOBI (1) |
4 | PADAME AMIDALA |
5 | MACE WINDU |
6 | YODA |
7 | TARFFUL |
8 | SENATOR BAIL ORGANA |
9 | COUNT DOOKU |
10 | EMPEROR PALPATINE |
11 | GENERAL GRIEVOUS |
12 | GRIEVOUS GUARD |
13 | R2-D2 |
14 | C-3PO |
15 | LUKE SKYWALKER |
16 | PRINCESS LEIA |
17 | HAN SOLO |
18 | CHEWBACCA |
19 | OBI-WAN KENOBI (2) |
20 | LANDO CALRISSIAN |
21 | BOBA FETT |
22 | JABBA THE HUTT |
23 | GAMORREAN GUARD |
24 | MAX REBO |
25 | FIGRIN D' AN |
26 | JAWA |
27 | TEEBO |
28 | SAND TROOPER |
29 | TIE FIGHTER PILOT |
30 | AT-AT DRIVER |
31 | SCOUT TROOPER |
32 | CLONE TROOPER |
33 | COMMANDER BLY |
34 | ANAKIN SKYWALKER (2) |
35 | QUI-GON JINN |
36 | DARTH MAUL |
37 | JAR JAR BINKS |
38 | SEBULBA |
39 | PIT DROID |
40 | WATTO |
41 | JANGO FETT |
42 | SUPER BATTLE DROID |
43 | BATTLE DROID |
44 | ANAKIN SKYWALKER (HEAD) |
45 | DARTH VADER (HEAD) |
46 | OBI-WAN KENOBI (HEAD) |
47 | PADME AMIDALA (HEAD) |
48 | YODA (HEAD) |
49 | EMPEROR PALPATINE (HEAD) |
50 | GENERAL GRIEVOUS (HEAD) |
51 | C-3PO (HEAD) |
52 | LUKE SKYWALKER (HEAD) |
53 | PRINCESS LEIA (HEAD) |
54 | HAN SOLO (HEAD) |
55 | CHEWBACCA (HEAD) |
56 | STORMTROOPER (HEAD) |
57 | TIE FIGHTER PILOT (HEAD) |
58 | CLONE TROOPER (HEAD) |
59 | DARTH MAUL (HEAD) |
60 | BATTLE DROID (HEAD) |
EPISODE ‡U episode 2 (in July, 2002)
Set
All the 54 seed full set ( No. 1`52 53,54 (2 secret seeds) ) Usually package all 16 seed & SEVEN-ELEVEN JAPAN package 2 sheets Application seal 66 sheets |
SEVEN-ELEVEN SPECIAL No. 53 & 54 secret 2 seed sets |
Package |
Package EP2 usually the package all the 16 seed sets |
Package EP1 all 7 seed & EP2 all the 16 seed sets |
Application seal 66 sheets (For Classic bottle cap & collection stage) |
One piece of article
No | TYPE |
1 | ANAKIN SKYWALKER |
2 | OBI-WAN KENOBI |
3 | PADME AMIDALA (BATTLE) |
4 | PADME AMIDALA (SENATOR) |
It differs head coating | |
5 | MACE WINDU |
6 | YODA |
7 | SAESEE TIIN |
8 | PLO KOON |
9 | KIT FISTO |
10 | LUMINARA UNDULI |
11 | SHAAK TI |
12 | C-3PO |
13 | R2-D2 |
14 | DEXTER JETTSTER |
15 | ZAM WESELL |
16 | JANGO FETT |
17 | BOBA FETT |
18 | COUNT DOOKU |
19 | POGGLE THE LESSER |
20 | GEONOSIAN |
21 | BATTLE DROID |
22 | SUPER BATTLE DROID |
23 | CHANCELLOR PALPATINE |
24 | DARTH SIDIOUS frost no pure clear |
Frost attachment | |
25 | SENATE GUARD |
26 | TAUN WE |
27 | LAMA SU |
28 | CLONE TROOPER |
29 | TUSKEN RAIDER |
30 | CAPTAIN TYPHO |
31 | RIC-920 |
Foresight gold or darkness gold | |
32 | JAR JAR BINKS |
33 | MAS AMEDDA |
34 | ORN FREE TAA |
35 | WAT TAMBOR |
36 | ANAKIN SKYWALKER (HEAD) |
37 | OBI-WAN KENOBI (HEAD) |
38 | SAESEE TIIN (HEAD) |
39 | PLO KOON (HEAD) |
40 | KIT FISTO (HEAD) |
41 | LUMINARA UNDULI (HEAD) |
42 | SHAAK TI (HEAD) |
43 | C-3PO (HEAD) |
44 | DEXTER JETTSTER (HEAD) |
45 | ZAM WESELL (HEAD) |
46 | JANGO FETT (HEAD) |
47 | COUNT DOOKU (HEAD) |
48 | GEONOSIAN (HEAD) |
49 | SENATE GUARD (HEAD) |
50 | TAUN WE (HEAD) |
51 | CLONE TROOPER (HEAD) |
52 | MAS AMEDDA (HEAD) |
SEVEN-ELEVEN SPECIAL | |
53 | SECRET (1) ANAKIN/VADER (DOUBLE FACE) |
54 | SECRET (2) JANGO FETT/CLONE TROOPER ( DOUBLE FACE) |
Different kind of same No is this shop original judgment persistently |
Usually package Explanation book: None gloss |
SEVEN-ELEVEN JAPAN package Explanation book: a gloss ant |
|
ANAKIN SKYWALKER | ANAKIN SKYWALKER | |
OBI-WAN KENOBI | OBI-WAN KENOBI | |
PADME AMIDALA | PADME AMIDALA | |
MACE WINDU | MACE WINDU | |
YODA | YODA | |
KIT FISTO | KIT FISTO | |
LUMINARA UNDULI | LUMINARA UNDULI | |
SHAAK TI | SHAAK TI | |
C-3PO | C-3PO | |
R2-D2 | R2-D2 | |
ZAM WESELL | ZAM WESELL | |
JANGO FETT | JANGO FETT | |
COUNT DOOKU | COUNT DOOKU | |
CHANCELLOR PALPATINE | CHANCELLOR PALPATINE | |
SUPER BATTLE DROID | SUPER BATTLE DROID | |
CLONE TROOPER | CLONE TROOPER |
EPISODE ‡T episode 1
STARWARS EPISODE I BIG` | |||
Name of article | |||
R2-D2 Can holder |
|||
C-3PO SOUND BIG BOTTLE CAP |
|||
BATTLE DROID Can holder |
|||
BATTLE DROID CAN COOLER BOX (MTT) |
1, "the battle draw id can cooler box
(MTT)" the main body Trays for 2, Keep cool Ice making device for 3, Keep cool Four battle draw id can cap 10 bodies Five operation manuals (the booklet) |
The above 4 seed sets
R2-D2 can holder C-3PO SOUND BIGBOTTLE CAP BATTLE DROID can holder BATTLE DROID CAN COOLER BOX (MTT) |
STARWARS EPISODE I | |
No | Type |
1 | ANAKIN SKYWALKER (1) |
2 | ANAKIN SKYWALKER (2) |
3 | ANAKIN SKYWALKER (HEAD) |
4 | PADME NABERRIE |
5 | QUEEN AMIDALA (1) |
Color difference of the clothes | |
6 | QUEEN AMIDALA (2) |
Color difference of the hair | |
7 | QUEEN AMIDALA (3) |
8 | QUEEN AMIDALA (HEAD) |
9 | PRINCESS LEIA |
10 | SENATOR PALPATINE |
Color difference of a/the button | |
11 | CHANCELLOR VALORUM |
12 | MACE WINDU |
Belt: or with gloss no | |
13 | MACE WINDU (HEAD) |
14 | OBI-WAN KENOBI (1) |
Color of the clothes | |
15 | OBI-WAN KENOBI (2) |
16 | QUI-GON JINN |
17 | JAR JAR BINKS |
Skin gloss: it is or no | |
18 | JAR JAR BINKS (HEAD) |
19 | R2-D2 |
20 | C-3PO |
21 | DARTH VADER |
22 | DARTH VADER (HEAD) |
23 | DARTH MAUL (1) |
Gloss: it is and or no | |
24 | DARTH MAUL (2) |
25 | DARTH MAUL (HEAD) |
26 | DARTH SIDIOUS |
27 | BATTLE DROID |
28 | NUTE GUNRAY color of the head: black system color |
Color of the NUTE GUNRAY head: green system color | |
29 | NUTE GUNRAY (HEAD) |
30 | YODA |
31 | YODA (HEAD) |
32 | KI ADI MUNDI |
KI ADI MUNDI | |
33 | WATTO |
WATTO | |
34 | WATTO (HEAD) |
35 | SEBULBA |
36 | SEBULBA (HEAD) |
37 | BOSS NASS |
38 | BOSS NASS (HEAD) |
39 | TUSCAN RAIDER |
40 | CAPTAIN TARPALS (HEAD) |
SPECIAL | |
S-1 | ANAKIN SKYWALKER |
S-2 | QUEEN AMIDALA |
S-3 | MACE WINDU |
S-4 | JAR JAR BINKS |
S-5 | R2-D2 |
S-6 | DARTH MAUL |
S-7 | NUTE GUNRAY |
S-8 | YODA |
S-9 | WATTO |
S-10 | SEBULBA |
S-11 | BOSS NASS |
S-12 | CAPTAIN TARPALS |
COLLECTION STAGE | |
STARWARS EPISODE I BIG BOTTLE CAP | |
R2-D2 | |
C-3PO | |
BATTLE DROID | |
BATTLE DROID CAN COOLER |
EPISODE ‡T bottle cap package
First term version | Latter period version | |
ANAKIN SKYWALKER | ANAKIN SKYWALKER | |
QUEEN AMIDALA | QUEEN AMIDALA | |
OBI-WAN KENOBI | OBI-WAN KENOBI | |
JAR JAR BINKS | JAR JAR BINKS | |
R2-D2 | R2-D2 | |
DARTH MAUL | DARTH MAUL | |
YODA | YODA |
|
"STAR WARS" "Star Wars" With it will try to search it |